top of page
Sold 2017
david grega
marin & wine country
Sold 2017
Sold 2024
Healdsburg | $1,350,000 | Buyer Representation
Novato | $1,125,000 | Buyer Representation
Santa Rosa | $1,517,000 | Buyer Representation
St. Helena | $699,000
Sold 2023
Sausalito | $1,534,000
Off-Market Sale Buyer and Seller Representation
Greenbrae | $765,000
San Rafael | $1,105,000
Mill Valley | $3,050,000 | Buyer Representation
Buyer Representation
Calistoga | $840,000
Kentfield | $2,025,000
San Rafael | $ 1,185,000
Petaluma | $1,120,000
Petaluma | $2,075,000
Mill Valley | $250,000
Sold 2022
Novato | $855,000
Calistoga | $1,308,000
San Rafael | $1,550,000
San Rafael | $1,170,000
Santa Rosa | $2,239,000
Petaluma | $1,100,000
San Rafael | $1,600,000
Greenbrae | $955,000
Sold 2021
San Rafael | $1,110,000
Petaluma | $1,400,000
San Rafael | $1,435,000
San Rafael | $1,810,000
Calistoga | $1,150,000
Petaluma | $755,000
Mill Valley | $4,250,000
Greenbrae | $1,160,000
Sold 2020
Napa | $470,000
Napa | $2,300,000
Healdsburg | $1,625,000
Kenwood | $498,000
Sebastopol | $1,700,000
Napa | $775,000
Petaluma | $912,000
Santa Rosa | $660,000
Healdsburg | $1,924,000
Calistoga | $1,950,000
Calistoga | $550,000
San Rafael | $1,600,000
Sold 2019
Santa Rosa | $1,675,000
Represented Buyer
Mill Valley | $1,700,000
Healdsburg | $1,345,000
Represented Buyer
Petaluma | $650,000
San Rafael | $1,200,000
Represented Buyer
Healdsburg | $1,037,000
Santa Rosa | $705,000
Napa | $615,000
Sold 2018
Sausalito | $1,050,000
Calistoga | $1,575,000
Napa | $700,000
San Rafael | $2,800,000
Mill Valley | $3,275,000
San Rafael | $1,655,000
Sausalito | $1,343,000
Larkspur | $1,600,000
Santa Rosa | $1,855,000
Petaluma | $835,000
Mill Valley | $1,905,000
Greenbrae | $851,000
Sold 2017
Tiburon | $1,795,000
Novato | $916,000
Greenbrae | $825,000
Mill Valley | $990,000
Mill Valley | $872,000
Petaluma | $900,000
Napa | $1,159,000
Angwin | $493,000
Sold 2016
San Rafael | $1,965,000
San Rafael | $1,950,000
Represented Buyer
Mill Valley | $2,450,000
Mill Valley | $1,600,000
Represented Buyer
San Rafael | $1,950,000
Represented Buyer
Mill Valley | $705,000
Mill Valley | $1,275,000
Corte Madera | $1,275,000
Novato | $1,000,000
Calistoga | $575,000
St. Helena | $605,000
Mill Valley | $585,000
Sold 2015
Mill Valley | $1,275,000
Represented Buyer
Corte Madera | $1,650,000
Calistoga | $980,000
Calistoga | $875,000
Kentfield | $1,725,000
San Rafael | $1,800,000
San Rafael | $1,910,000
Sausalito | $2,125,000
Novato | $1,920,000
Sausalito | $670,000
St. Helena | $999,000
Sausalito | $2,760,000
Sold 2014
Mill Valley | $610,000
$610,000
Sausalito | $615,000
Novato | $715,000
Mill Valley | $1,050,000
San Rafael | $3,795,00
San Rafael | $660,000
Novato | $850,000
Mill Valley | $1,250,000
San Rafael | $1,910,00
Kentfield | $2,800,00
Corte Madera | $1,450,00
Kentfield | $1,725,000
bottom of page